| Payable | Amount | Type |
|---|---|---|
| 0.32 | ||
| 0.32 | ||
| 0.32 | ||
| Total dividends in 2026: | 0.96 | |
| 0.32 | ||
| 0.31 | ||
| 0.31 | ||
| 0.31 | ||
| Total dividends in 2025: | 1.25 | |
| 0.31 | ||
| 0.30 | ||
| 0.30 | ||
| 0.30 | ||
| Total dividends in 2024: | 1.21 | |
| 0.30 | ||
| 0.29 | ||
| 0.29 | ||
| 0.29 | ||
| Total dividends in 2023: | 1.17 | |
| 0.29 | ||
| 0.28 | ||
| 0.28 | ||
| 0.28 | ||
| Total dividends in 2022: | 1.13 | |
| 0.28 | ||
| 0.27 | ||
| 0.27 | ||
| 0.27 | ||
| Total dividends in 2021: | 1.09 | |
| 0.27 | ||
| 0.27 | ||
| 0.27 | ||
| 0.27 | ||
| Total dividends in 2020: | 1.08 | |
| 0.27 | ||
| 0.26 | ||
| 0.26 | ||
| 0.26 | Announce past record;init div;incr.shrs. | |
| Total dividends in 2019: | 1.05 | |
| - | - | Stock dividend |
| 0.20 | Stock dividend | |
| 0.26 | Announce past record;init div;incr.shrs. | |
| 0.22 | ||
| 0.22 | ||
| 0.20 | ||
| Total dividends in 2018: | 1.09 | |
| 0.17 | ||
| 0.17 | ||
| 0.17 | ||
| Total dividends in 2017: | 0.52 | |
| 0.17 | ||
| 0.17 | ||
| 0.17 | ||
| 0.17 | ||
| Total dividends in 2016: | 0.67 | |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.