Dividends
Payable | Amount | Type |
---|---|---|
0.31 | U.S. Currency | |
0.30 | U.S. Currency | |
0.30 | U.S. Currency | |
0.30 | U.S. Currency | |
Total dividends in 2024: | 1.21 | |
0.30 | U.S. Currency | |
0.29 | U.S. Currency | |
0.29 | U.S. Currency | |
0.29 | U.S. Currency | |
Total dividends in 2023: | 1.17 | |
0.29 | U.S. Currency | |
0.28 | U.S. Currency | |
0.28 | U.S. Currency | |
0.28 | U.S. Currency | |
Total dividends in 2022: | 1.13 | |
0.28 | U.S. Currency | |
0.27 | U.S. Currency | |
0.27 | U.S. Currency | |
0.27 | U.S. Currency | |
Total dividends in 2021: | 1.09 | |
0.27 | U.S. Currency | |
0.27 | U.S. Currency | |
0.27 | U.S. Currency | |
0.27 | U.S. Currency | |
Total dividends in 2020: | 1.08 | |
0.27 | U.S. Currency | |
0.26 | U.S. Currency | |
0.26 | U.S. Currency | |
0.26 | U.S. Currency | |
Total dividends in 2019: | 1.05 | |
0.26 | Cash and 20% stock | |
0.2166667 | U.S. Currency | |
0.2166667 | U.S. Currency | |
0.20 | U.S. Currency | |
Total dividends in 2018: | 0.8933334 | |
0.20 | Cash and 10% stock | |
0.1742425 | U.S. Currency | |
0.1742425 | U.S. Currency | |
0.1742425 | U.S. Currency | |
Total dividends in 2017: | 0.7227275 | |
0.1742425 | U.S. Currency | |
0.1666667 | U.S. Currency | |
0.1666667 | U.S. Currency | |
0.1666667 | U.S. Currency | |
Total dividends in 2016: | 0.6742426 | |
0.1666667 | U.S. Currency | |
0.1590908 | U.S. Currency | |
0.1590908 | U.S. Currency | |
0.1590908 | U.S. Currency | |
Total dividends in 2015: | 0.6439391 | |
0.1590908 | U.S. Currency | |
0.151515 | U.S. Currency | |
0.151515 | U.S. Currency | |
0.151515 | U.S. Currency | |
Total dividends in 2014: | 0.6136358 | |
0.151515 | U.S. Currency | |
0.1363633 | U.S. Currency | |
0.1363633 | U.S. Currency | |
0.1363633 | U.S. Currency | |
Total dividends in 2013: | 0.5606049 | |
0.1363633 | Cash and 10% stock | |
0.11708 | U.S. Currency | |
0.11708 | U.S. Currency | |
0.11708 | U.S. Currency | |
Total dividends in 2012: | 0.4876033 | |
0.11708 | Cash and 10% stock | |
0.100175 | U.S. Currency | |
0.100175 | U.S. Currency | |
0.100175 | U.S. Currency | |
Total dividends in 2011: | 0.417605 | |
0.100175 | U.S. Currency | |
0.0876533 | U.S. Currency | |
0.0876533 | U.S. Currency | |
0.0876533 | U.S. Currency | |
Total dividends in 2010: | 0.3631349 | |
0.0876533 | U.S. Currency | |
0.0813925 | U.S. Currency | |
0.0813925 | U.S. Currency | |
0.0813925 | U.S. Currency | |
Total dividends in 2009: | 0.3318308 | |
0.0813925 | U.S. Currency | |
0.0751317 | U.S. Currency | |
0.0751317 | U.S. Currency | |
0.0751317 | U.S. Currency | |
Total dividends in 2008: | 0.3067876 | |
0.0751317 | Cash and 10% stock | |
0.0683017 | U.S. Currency | |
0.0683017 | U.S. Currency | |
0.0683017 | U.S. Currency | |
Total dividends in 2007: | 0.2800368 | |
0.0683017 | U.S. Currency | |
0.0607125 | Cash and 50% stock | |
0.0607125 | U.S. Currency | |
0.0607125 | U.S. Currency | |
Total dividends in 2006: | 0.2504392 | |
0.0607125 | U.S. Currency | |
0.0531233 | Cash and 50% stock | |
0.0531233 | U.S. Currency | |
0.0531233 | U.S. Currency | |
Total dividends in 2005: | 0.2200824 | |
0.0531233 | U.S. Currency | |
0.0531233 | U.S. Currency | |
0.0531233 | U.S. Currency | |
0.0531233 | U.S. Currency | |
Total dividends in 2004: | 0.2124932 | |
0.0482942 | U.S. Currency | |
0.0482942 | U.S. Currency | |
0.0482942 | U.S. Currency | |
0.0482942 | U.S. Currency | |
Total dividends in 2003: | 0.1931768 | |
0.0482942 | U.S. Currency | |
0.0438042 | U.S. Currency | |
0.0438042 | U.S. Currency | |
0.0438042 | U.S. Currency | |
Total dividends in 2002: | 0.1797068 | |
0.0438042 | U.S. Currency | |
0.0438042 | U.S. Currency | |
0.0438042 | U.S. Currency | |
0.0438042 | U.S. Currency | |
Total dividends in 2001: | 0.1752168 | |
0.0438042 | U.S. Currency | |
0.0438042 | U.S. Currency | |
0.0438042 | U.S. Currency | |
0.0438042 | U.S. Currency | |
Total dividends in 2000: | 0.1752168 | |
0.0416142 | U.S. Currency | |
0.0416142 | U.S. Currency | |
0.0416142 | U.S. Currency | |
0.0416142 | U.S. Currency | |
Total dividends in 1999: | 0.1664568 | |
0.0394233 | U.S. Currency | |
0.0394233 | U.S. Currency | |
0.0394233 | U.S. Currency | |
0.0394233 | U.S. Currency | |
Total dividends in 1998: | 0.1576932 | |
0.0284725 | U.S. Currency | |
0.0284725 | U.S. Currency | |
0.0284725 | U.S. Currency | |
0.0284725 | U.S. Currency | |
0.8333333 | Stock split | |
0.0142367 | U.S. Currency | |
Total dividends in 1997: | 0.96146 | |
0.0273775 | U.S. Currency | |
0.0273775 | U.S. Currency | |
0.0251875 | U.S. Currency | |
0.0251875 | U.S. Currency | |
Total dividends in 1996: | 0.10513 | |
0.30 | U.S. Currency |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.